Video Resolution | Standard: 2720x2720@25fps (captured) / 1080@25fps (exported via app) Interval Shooting: 2720x2720@25fps (in camera) / 1080@25fps (exported via app) Static Timelapse: 3040x3040@30fps (captured) / 1080@30fps (exported via app) Hyperlapse: 2720x2720@30fps (captured) / 1080@30fps (exported via app) Slow Motion: 1600x900@100fps (captured) / 1600x900@25fps (exported via app) |
Video Duration | Standard: 15, 30, 60 seconds. Run time of 60 minutes (with charge case) Interval Shooting, Slow Motion: 15 or 30 seconds Hyperlapse: Adjustable interval, record up to 30 minutes to produce a 5-minute video Static Timelapse: Adjustable interval, record up to 8 hours to produce 9 second video (24 hours option is coming soon) Interval Shooting: Adjustable interval, record up to 7 days |
Photo Resolution | 3040x3040 (captured) 1:1 exported at 2560x2560 16:9 exported at 2560x1440 9:16 exported at 1440x2560 |
Video Format | insv (in camera) / mp4 (exported via app) |
Photo Format | insp (in camera) / jpg (exported via app) |
Video Bitrate | 40Mbps (In camera) |
Video Export Bitrate | 30Mbps (Exported via app) |
Stabilization | FlowState (Built-in 6-axis gyroscopic stabilization) |
Compatible Devices | iOS: iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8/8 Plus, iPhone 7/7 Plus, iPad Pro, iPad (2018)
Android: Insta360 GO Android minimum configuration requirements:
1. OTG: Supports OTG 2. System on Chip(SOC): Qualcomm Snapdragon 6 Series 675 or above, Snapdragon 7 Series 710 or above, Snapdragon 8 Series 835 or above, Kirin 970 or above, Exynos 8895 or above 3. System Version: Android 7.1.1 or above (64-bit operating system) 4. RAM: 3 GB RAM or above |
|
Photo Modes | Standard |
Video Modes | Standard, Interval Shooting, Static Timelapse, Hyperlapse, Slow Motion |
EV | Auto |
WB | Auto |
Bluetooth | BLE4.0 |
USB | Micro-USB for Android device / PC / Mac |
Lightning | For iPhone / iPad |
Onboard Storage | When connected to phone, GO content will be auto-transferred. GO's onboard storage is 8 GB, which can be used to store about 100 15-second video clips between each transfer. |
Charging Method | GO charges in the included Charge Case |
Charging time | Insta360 GO approx. 20min Charge Case approx. 1hr |
Run Time | 60 minutes of run time for standard video (GO + Charge Case). Equivalent to 200 clips a day, averaging 18 seconds a clip. |
Use Environment | Use temperature: 0-50 degrees C Storage temperature: -10-45 degrees C When GO's heat reaches its limit, the indicator will flash yellow and GO will vibrate to let you know. |
Weight | Insta360 GO 18.3g Charge Case 43.3g |
Size | Insta360 GO 49.4 x 21.4 x 14.85 mm Charge Case 50.46 x 59.76 x 25.5 mm |
Color | White |
Aperture | F2.1 |